TOP 100 Bookmakers – Overall Rating
# | Logo | Bookie | Rating | Global Rank | Review |
1 | | William Hill | A+ | 14,825 | Review >>> |
2 | | BetVictor | A+ | 93,956 | Review >>> |
3 | | Pinnacle | A | 16,681 | Review >>> |
4 | | NetBet | A | 114,902 | Review >>> |
5 | | BetUK | A | 146,123 | Review >>> |
6 | | QuinnBet | A | 332,949 | Review >>> |
7 | | LVbet | A | 341,831 | Review >>> |
8 | | Betzone | A | 365,160 | Review >>> |
9 | | Redbet | A | 418,295 | Review >>> |
10 | | BetGoodwin | A | 488,901 | Review >>> |
11 | | BoyleSports | A- | 24,944 | Review >>> |
12 | | BetClic | A- | 49,702 | Review >>> |
13 | | Dafabet | A- | 56,873 | Review >>> |
14 | | Luckbox | A- | 304,263 | Review >>> |
15 | | LSbet | A- | 354,591 | Review >>> |
16 | | NextBet | A- | 510,951 | Review >>> |
17 | | ReloadBet | A- | 719,978 | Review >>> |
18 | | Betrino | A- | 773,336 | Review >>> |
19 | | JeffBet | A- | 1,903,495 | Review >>> |
20 | | Kwiff | A- | 2,429,996 | Review >>> |
21 | | Betsson | B+ | 12,357 | Review >>> |
22 | | Betfair | B+ | 12,958 | Review >>> |
23 | | Paddy Power | B+ | 21,173 | Review >>> |
24 | | BetFred | B+ | 48,577 | Review >>> |
25 | | Power Play | B+ | 96,670 | Review >>> |
26 | | Matchbook | B+ | 128,556 | Review >>> |
27 | | LiveBet | B+ | 132,376 | Review >>> |
28 | | HighBet | B+ | 254,037 | Review >>> |
29 | | Novibet | B+ | 264,669 | Review >>> |
30 | | 10bet | B+ | 514,245 | Review >>> |
31 | | Campeonbet | B+ | 774,900 | Review >>> |
32 | | Bet777 | B+ | 987,233 | Review >>> |
33 | | TornadoBet | B+ | 1,280,919 | Review >>> |
34 | | Favbet | B | 27,701 | Review >>> |
35 | | Smarkets | B | 160,293 | Review >>> |
36 | | Cashpoint | B | 313,469 | Review >>> |
37 | | Betdaq
| B | 366,826 | Review >>> |
38 | | CobraBet | B | 5,813,935 | Review >>> |
39 | | Bet-at-home | B- | 10,142 | Review >>> |
40 | | 22Bet | B- | 57,967 | Review >>> |
41 | | Circus.be | B- | 112,441 | Review >>> |
42 | | NordicBet | B- | 128,643 | Review >>> |
43 | | Guts | B- | 288,512 | Review >>> |
44 | | BetFirst | C+ | 18,118 | Review >>> |
45 | | LeoVegas | C+ | 27,524 | Review >>> |
46 | | Betmotion | C+ | 46,946 | Review >>> |
47 | | Rizk | C+ | 74,189 | Review >>> |
48 | | Mr Green | C+ | 76,537 | Review >>> |
49 | | Betsafe | C+ | 94,680 | Review >>> |
50 | | BetStars | C+ | 172,477 | Review >>> |
51 | | Grosvenor | C+ | 225,810 | Review >>> |
52 | | 18bet | C+ | 281,462 | Review >>> |
53 | | Racebets | C+ | 341,085 | Review >>> |
54 | | EnergyBet | C+ | 362,472 | Review >>> |
55 | | FansBet | C+ | 417,522 | Review >>> |
56 | | Casumo | C | 47,164 | Review >>> |
57 | | BetHard | C | 127,421 | Review >>> |
58 | | LottoLand | C | 135,743 | Review >>> |
59 | | 21LuckyBet | C | 166,568 | Review >>> |
60 | | PureWin | C | 173,917 | Review >>> |
61 | | KTO | C | 206,689 | Review >>> |
62 | | NucleonBet | C | 344,526 | Review >>> |
63 | | DexterBet | C | 347,726 | Review >>> |
64 | | Svenbet | C | 464,411 | Review >>> |
65 | | Monster | C | 560,608 | Review >>> |
66 | | FEZbet | C | 578,009 | Review >>> |
67 | | PlayZilla | C | 637,846 | Review >>> |
68 | | Mr Mega | C | 679,613 | Review >>> |
69 | | Tiger Gaming | C | 810,019 | Review >>> |
70 | | TOC | C | 980,463 | Review >>> |
71 | | CitoBet | C | 980,919 | Review >>> |
72 | | Optibet | C | 996,809 | Review >>> |
73 | | PowBet | C | 1,087,023 | Review >>> |
74 | | Tonybet | C | 1,134,678 | Review >>> |
75 | | BlueFox | C | 1,266,327 | Review >>> |
76 | | WeltBet | C | 1,562,729 | Review >>> |
77 | | Mogobet | C | 1,764,354 | Review >>> |
78 | | BetRegal | C | 2,135,034 | Review >>> |
79 | | GreatWin | C | 2,260,570 | Review >>> |
80 | | VMC | C | 2,275,511 | Review >>> |
81 | | OneStepCasino | C | 3,303,803 | Review >>> |
82 | | Bahigo | C | 3,635,863 | Review >>> |
83 | | Vegas Paradise | C | 3,700,968 | Review >>> |
84 | | OhMySpins | C | 5,093,789 | Review >>> |
85 | | GreatOdds | C | 5,304,689 | Review >>> |
86 | | LapiLanders | C | 6,816,633 | Review >>> |
87 | | BurningBet | C | 7,403,496 | Review >>> |
88 | | Sportaza | C | 8,116,129 | Review >>> |
89 | | ExclusiveBet | C | 9,663,105 | Review >>> |
90 | | iBet | C- | 511,339 | Review >>> |
91 | | Posido | C- | 531,424 | Review >>> |
92 | | FastBet | C- | 1,078,430 | Review >>> |
93 | | Ivibet | C- | 1,237,739 | Review >>> |
94 | | RoBet | C- | 1,694,131 | Review >>> |
95 | | TurboVegas | C- | 2,015,581 | Review >>> |
96 | | Evobet | C- | 2,304,705 | Review >>> |
97 | | DozenSpins | C- | 3,753,446 | Review >>> |
98 | | SpinzWin | C- | 4,513,478 | Review >>> |
99 | | SG Casino | C- | 5,347,436 | Review >>> |
100 | | Casinoly | C- | 7,317,734 | Review >>> |
The TOP 100 Bookies comprehensive Ranking System is based on a combination of expert appraisal from the best in the betting business and in-depth web analytics from a number of reputable sources.