# | Logo | Bookie | Rating | Global Rank | Review |
---|---|---|---|---|---|
1 | ![]() | Bet365 | A+ | 207 | Review >>> |
2 | ![]() | PariMatch | A- | 3,504 | Review >>> |
3 | ![]() | 10CRIC | A- | 186,767 | Review >>> |
4 | ![]() | 1Xbet | B+ | 7,547 | Review >>> |
5 | ![]() | Dafabet | B- | 56,873 | Review >>> |
6 | ![]() | Betway | C+ | 4,968 | Review >>> |
7 | ![]() | LeoVegas | C+ | 27,524 | Review >>> |
8 | ![]() | Royal Panda | C | 73,372 | Review >>> |
9 | ![]() | FEZbet | C | 578,009 | Review >>> |
10 | ![]() | LottaBet | C | 4,302,861 | Review >>> |
The TOP 100 Bookies comprehensive Ranking System is based on a combination of expert appraisal from the best in the betting business and in-depth web analytics from a number of reputable sources.